Taxation Trends
Gentle tax changes over the past years register growth and increased services and
careful, prudent fiscal management. Both local governments are debt free. Further,
we have a low tax rate overall as compared to communities of similar size.
Rural Municipality of McCreary
Res. Mill Rate Comm. Mill Rate Bus. Tax
1999 54.70 64.80 0.0%
2000 55.70 65.90 0.0%
2001 55.80 65.90 0.0%
2002 53.27 63.13 0.0%
2003 53.02 64.24 0.0%
2004 52.30 64.24 0.0%
2005 52.20 72.08 0.0%
2006 44.42 66.30 0.0%
2007 46.97 69.13 0.0%
2008 50.09 72.25 0.0%
2009 51.08 72.96 0.0%
2010 41.61 58.53 0.0%
2011 42.58 59.50 0.0%
Village of McCreary
Res. Mill Rate Comm. Mill Rate Bus. Tax
1999 58.44 68.58 0.0%
2000 59.91 70.05 0.0%
2001 59.99 70.13 0.0%
2002 56.50 66.36 0.0%
2003 56.25 67.47 0.0%
2004 57.23 69.17 0.0%
2005 57.60 71.68 0.0%
2006 56.59 72.67 0.0%
2007 59.45 75.53 0.0%
2008 62.67 78.75 0.0%
2009 64.66 80.74 0.0%
2010 59.35 71.68 0.0%
2011 59.35 71.68 0.0%
Welcome to McCreary, Manitoba, Canada The Ski and Maple Syrup Capital of Manitoba
|